Hearing Aid-Compatible Phones
Cell phones are rated according to their hearing aid compatibility in terms of RF transmissions or telecoiling coupling capability. Cell phones using acoustic coupling technology are tested for reduced RF emissions according to the ANSI C63.19 standard. Those that are considered “passing” for use with hearing aids set in microphone mode (those with a rating of "good" or "excellent") are assigned a rating of M3 or M4. Cell phones using inductive coupling technology are tested for telecoil coupling capability according to the ANSI C63.19 standard. Those that are considered “passing” for use with hearing aids set in telecoil mode (those with a rating of "good" or "excellent") are assigned a rating of T3 or T4. The higher the "M" or "T" rating, the less likely the hearing aid user will experience interference while using a cell phone.
Total Wireless currently offers the following hearing aid-compatible handsets/phones. All these handsets are rated at M3, T3 or better. Although prices for the handsets may vary, all these handsets offer the same level of functionality by providing each end user with access to voice and text services.
Below is a list of hearing aid compatible devices and their HAC ratings offered by Total Wireless.
BRAND | MODEL | HAC RATING | FCC ID | AVAILABILITY |
---|---|---|---|---|
ALCATEL | ALCATEL MY FLIP 2 (A406DL) | M4/T4 | 2ACCJN023 | In Stock |
ALCATEL | ALCATEL MYFLIP™ (A405DL) - RECONDITIONED | M4/T4 | 2ACCJN023 | In Stock |
ALCATEL | TCL A2 (A507DL) | M4/T4 | 2ACCJH111 | In Stock |
APPLE | 32GB iPhone 7 | M3/T4 | BCG-E3085A | In Stock |
APPLE | 64GB iPhone X Space Gray | M3/T4 | BCG-E3161A | In Stock |
APPLE | iPhone 11 64GB | M3/T4 | E3309A | In Stock |
APPLE | iPhone 11 Pro 64GB | M3/T4 | BCG-E3305A | In Stock |
APPLE | iPhone 11 Pro Max 64GB | M3/T4 | BCG-E3306A | In Stock |
APPLE | IPHONE 12 MINI 64GB | M3/T4 | BCG-E3539A | In Stock |
APPLE | IPHONE 12 PRO MAX 128GB | M3/T4 | BCG-E3548A | In Stock |
APPLE | iPhone 6s Space Grey 32GB - RECONDITIONED | M3/T4 | BCG-E2946A | In Stock |
APPLE | iPhone 7 Plus Black 32GB | M3/T4 | BCG-E3087A | In Stock |
APPLE | iPhone 7+ Silver 32GB - RECONDITIONED | M3/T4 | BCG-E3087A | In Stock |
APPLE | iPhone XR 64GB | M3/T4 | BCG-E3220A | In Stock |
APPLE | iPhone Xs 64GB | M3/T4 | BCG-E3218A | In Stock |
APPLE | iPhone Xs Max 64GB | M3/T4 | BCG-E3219A | In Stock |
APPLE | NEW iPhone SE 64GB | M3/T4 | BCG-E3500A | In Stock |
APPLE | RECONDITIONED iPhone 7 Rose Gold 32GB | Non Hearing Aid Compatible | In Stock | |
BLU-PRODUCTS | BLU® VIEW 1 (B100DL) | M3/T4 | YHLBLUB100DL | In Stock |
BLU-PRODUCTS | BLU® VIEW 1 (B100DL) - RECONDITIONED | M3/T4 | YHLBLUB100DL | In Stock |
KONNECTONE-LLC | Moxee Mobile Hotspot (K779HSDL) | Depends on connected phones | 2APQU-K779HSDL | In Stock |
LG | LG CLASSIC Flip™ (L125DL) | T4 | ZNFL125DL | In Stock |
LG | LG Journey™ LTE (L322DL) | M3/T3 | ZNFL322DL | In Stock |
LG | LG Premier Pro Plus (L455DL) | M3/T3 | ZNFL455DL | In Stock |
LG | LG Rebel 4 (L212VL) | M4/T3 | ZNFX210VPP | In Stock |
LG | LG Rebel 4 (L212VL) - RECONDITIONED | M4/T3 | ZNFX210VPP | In Stock |
LG | LG REBEL™ 3 LTE® (L158VL) - RECONDITIONED | M3/T3 | ZNFL58VL | In Stock |
LG | LG Solo LTE (L423DL) | M3/T3 | ZNFL423DL | In Stock |
LG | LG Stylo™ 5 LTE (L722DL) | M3/T3 | ZNFL722DL | In Stock |
MOTOROLA | moto e5 (XT1920DL) | M3/T3 | IHDT56XF2 | In Stock |
MOTOROLA | Moto G7 Optimo (XT1952DL) | M3/T3 | IHDT56XR1 | In Stock |
MOTOROLA | Moto G7 Optimo (XT1952DL) - RECONDITIONED | M3/T3 | IHDT56XD1 | In Stock |
MOTOROLA | Moto G7 Optimo Maxx (XT1955DL) | M3/T3 | IHDT56XQ1 | In Stock |
MOTOROLA | Moto G7 Optimo Maxx (XT1955DL) - RECONDITIONED | M3/T3 | In Stock | |
MOTOROLA | Motorola Moto G Power (XT2041DL) | M3/T3 | IHDT56YL1 | In Stock |
SAMSUNG | Samsung Galaxy A01 (S111DL) | M3/T3 | ZCASMS111DL | In Stock |
SAMSUNG | Samsung Galaxy A10e (S102DL) | M3/T3 | A3LSMA102U | In Stock |
SAMSUNG | Samsung Galaxy A10e (S102DL) - RECONDITIONED | M3/T3 | A3LSMA102U | In Stock |
SAMSUNG | Samsung Galaxy A11 (S115DL) | M4/T3 | ZCASMA115U | In Stock |
SAMSUNG | Samsung Galaxy A20 (S205DL) | M3/T3 | A3LSMA205U | In Stock |
SAMSUNG | Samsung Galaxy A50 (S506DL) | M3/T3 | A3LSMA505U | In Stock |
SAMSUNG | Samsung Galaxy A50 (S506DL) - RECONDITIONED | M3/T3 | A3LSMA505U | In Stock |
SAMSUNG | Samsung Galaxy J2 (S260DL) | M4/T3 | A3LSMS260DL | In Stock |
SAMSUNG | Samsung Galaxy J3 Orbit (S367VL) - RECONDITIONED | M3/T4 | A3LSMS727VL | In Stock |
SAMSUNG | Samsung Galaxy J7 Crown (S767VL) - RECONDITIONED | M3/T3 | A3LSMJ737V | In Stock |
SAMSUNG | Samsung Galaxy Note10 - Aura Glow (Silver) | M4/T3 | A3LSMN970U | In Stock |
SAMSUNG | Samsung Galaxy Note10+ - Aura Glow (Silver) | M4/T3 | A3LSMN975U | In Stock |
SAMSUNG | Samsung Galaxy Note20 5G - Mystic Gray | M3/T3 | A3LSMG981U | In Stock |
SAMSUNG | Samsung Galaxy Note20 Ultra 5G - Mystic Black | M4/T3 | A3LSMG986U | In Stock |
SAMSUNG | Samsung Galaxy Note9 - 512GB | M4/T3 | A3LSMN960U | In Stock |
SAMSUNG | Samsung Galaxy s10 Lite (G770U1) | M4/T3 | A3LSMG770U | In Stock |
SAMSUNG | Samsung Galaxy S10 Prism Black (G973U1) | M4/T3 | A3LSMG973U | In Stock |
SAMSUNG | Samsung Galaxy S10+ Prism Black (G975U1) | M4/T3 | A3LSMG975U | In Stock |
SAMSUNG | Samsung Galaxy S10e Prism Black (G970U1) | M4/T3 | A3LSMG970U | In Stock |
SAMSUNG | Samsung Galaxy S20 5G | M4/T3 | A3LSMG981U | In Stock |
SAMSUNG | Samsung Galaxy S20 Ultra 5G | M4/T3 | A3LSMG988U | In Stock |
SAMSUNG | Samsung Galaxy S20+ 5G | M4/T3 | A3LSMG986U | In Stock |
SAMSUNG | Samsung Galaxy S8 - RECONDITIONED | M4/T3 | A3LSMG950U | In Stock |
SAMSUNG | Samsung Galaxy S9 - RECONDITIONED | M4/T3 | A3LSM960U | In Stock |
SAMSUNG | Samsung Galaxy S9+ (G965U1C) | M4/T3 | A3LSMG965U | In Stock |
TCL | TCL A2X (A508DL) | M4/T4 | 2ACCJH112 | In Stock |
Last Updated: 01/21/2021